Priestley Cup | ||||||
Round 1 | Sunday May 2nd | 1.00pm | ||||
Round 1 Reserve | Sunday May 23rd | 1.00pm | ||||
Round 2 | Sunday June 20th | 1.00pm | ||||
Round 2 Reserve | Sunday June 27th | 1.00pm | ||||
Round 3 | Sunday July 11th | 1.00pm | ||||
Round 3 reserve | Sunday July 18th | 1.00pm | ||||
Semi Final | Sunday August 8th | 1.00pm | ||||
Semi Final reserve | Sunday August 22nd | 1.00pm | ||||
Final | Sunday 29th August | 12 Noon | ||||
Final reserve | Monday 30th August | 12 Noon | ||||
Jack Hampshire Cup | ||||||
Round 1 | Sunday May 2nd | 1.00pm | ||||
Round 1 Reserve | Sunday May 16th | 1.00pm | ||||
Round 2 | Sunday June 13th | 1.00pm | ||||
Round 2 Reserve | Sunday June 20th | 1.00pm | ||||
Round 3 | Sunday 27th June | 1.00pm | ||||
Round 3 reserve | Sunday 4th July | 1.00pm | ||||
Semi Final | Sunday 18th July | 1.00pm | ||||
Semi Final reserve | Sunday 8th August | 1.00pm | ||||
Final | Sunday 15th August | 12:00 Noon | ||||
Final reserve | Sunday 22nd August | 12:00 Noon | ||||
Priestley Shield | ||||||
Round 1 | Sunday 23th May | 1.00pm | ||||
Round 1 Reserve | Sunday June 13th | 1.00pm | ||||
Round 2 | Sunday 27th June | 1.00pm | ||||
Round 2 Reserve | Sunday 11th july | 1.00pm | ||||
Round 3 | Sunday 18th July | 1.00pm | ||||
Round 3 reserve | Sunday 25th July | 1.00pm | ||||
Semi Final | Sunday August 8th | 1.00pm | ||||
Semi Final reserve | Sunday August 22nd | 1.00pm | ||||
Final | Sunday 5th September | 12 Noon | ||||
Final reserve | Sunday 12th September | 12 Noon | ||||
T20 Group A and Group B | ||||||
Group Games and Semi Finals to be played on Tuesday Evenings as directed | ||||||
Group A | Group B | |||||
Tuesday May 25th | Tuesday June 1st | |||||
Tuesday June 8th | Tuesday June 15th | |||||
Tuesday June 22nd | Tuesday June 29th | |||||
Semi Finals Tuesday July 6th | Semi Finals Tuesday July 6th | |||||
Finals | Sunday 25th July | |||||
In scheduling the BPL cup dates we have steered away from planned Heavy Woollen Cup Dates |